LV SB BB Ante Duration
1 100 200 200 20 min
2 200 300 300 20 min
3 200 400 400 20 min
4 300 600 600 20 min
5 400 800 800 20 min
6 500 1,000 1,000 20 min
7 600 1,200 1,200 20 min
Break (10 min)
8 1,000 1,500 1,500 20 min
9 1,000 2,000 2,000 20 min
10 1,500 3,000 3,000 20 min
11 2,000 4,000 4,000 20 min
12 3,000 6,000 6,000 20 min
13 4,000 8,000 8,000 20 min
14 5,000 10,000 10,000 20 min
Break (10 min)
15 6,000 12,000 12,000 15 min
16 10,000 15,000 15,000 15 min
17 10,000 20,000 20,000 15 min
18 15,000 30,000 30,000 15 min
19 20,000 40,000 40,000 15 min
20 30,000 60,000 60,000 15 min
21 40,000 80,000 80,000 15 min
Break (10 min)
22 50,000 100,000 100,000 15 min
23 60,000 120,000 120,000 15 min
24 100,000 150,000 150,000 15 min
25 100,000 200,000 200,000 15 min
26 150,000 300,000 300,000 15 min
27 200,000 400,000 400,000 15 min
28 300,000 600,000 600,000 15 min