LV SB BB Ante Duration
1 100 100 100 15 min
2 100 200 200 15 min
3 200 300 300 15 min
4 200 400 400 15 min
5 300 500 500 15 min
6 300 600 600 15 min
7 400 800 800 15 min
8 400 800 800 15 min
Break (15 min)
9 500 1,000 1,000 15 min
10 1,000 1,500 1,500 15 min
11 1,000 2,000 2,000 15 min
12 1,500 3,000 3,000 15 min
13 2,000 4,000 4,000 15 min
14 2,500 5,000 5,000 15 min
15 3,000 6,000 6,000 15 min
16 4,000 8,000 8,000 15 min
Break (15 min)
17 5,000 10,000 10,000 15 min
18 10,000 15,000 15,000 15 min
19 10,000 20,000 20,000 15 min
20 15,000 30,000 30,000 15 min
21 20,000 40,000 40,000 15 min
22 25,000 50,000 50,000 15 min
23 30,000 60,000 60,000 15 min
24 40,000 80,000 80,000 15 min
Break (10 min)
25 50,000 100,000 100,000 15 min
26 75,000 150,000 150,000 15 min
27 100,000 200,000 200,000 15 min
28 125,000 250,000 250,000 15 min
29 150,000 300,000 300,000 15 min
30 200,000 400,000 400,000 15 min
31 250,000 500,000 500,000 15 min
32 300,000 600,000 600,000 15 min