| 순위 | 플레이어 이름 | 상금 | 
|---|---|---|
| 1 | Minh Tuan Nguyen   | 2,026,500,000 | 
| 2 | Liu Jian   | 1,350,800,000 | 
| 3 | Anton Widjaya   | 869,300,000 | 
| 4 | Seok Young Lee   | 622,300,000 | 
| 5 | Sumit Sapra   | 477,900,000 | 
| 6 | Daewoong Song   | 397,200,000 | 
| 7 | Chi Zhang   | 329,500,000 | 
| 8 | Jong Wook Lee   | 262,800,000 | 
| 9 | Younghwan Sung   | 197,400,000 | 
| 10 | Taejoon Cho   | 164,000,000 | 
| 11 | Dang Thanh   | 164,000,000 | 
| 12 | Quang Pham   | 164,000,000 | 
| 13 | Nang Nguyen   | 131,000,000 | 
| 14 | Shingo Endo   | 131,000,000 | 
| 15 | HoJin Kim   | 131,000,000 | 
| 16 | Minh Phu Dao   | 109,800,000 | 
| 17 | Yongdeok Kim   | 109,800,000 | 
| 18 | Frederick Lee   | 109,800,000 | 
| 19 | Ok Yoon   | 92,700,000 | 
| 20 | Zhou Jiaping   | 92,700,000 | 
| 21 | Dhanesh Chainani   | 92,700,000 | 
| 22 | Nguyen Duc   | 77,500,000 | 
| 23 | Byung Song   | 77,500,000 | 
| 24 | Lin Sheng   | 77,500,000 | 
| 25 | Hee Soo Im   | 66,600,000 | 
| 26 | Luong Tan   | 66,600,000 | 
| 27 | Kang Woosung   | 66,600,000 | 
| 28 | Ngo Hiev   | 56,700,000 | 
| 29 | Trung Kien Nguyen   | 56,700,000 | 
| 30 | Yun Nam   | 56,700,000 | 
| 31 | Tran Hiev   | 56,700,000 | 
| 32 | Hue Dang   | 56,700,000 | 
| 33 | Nguyen Minh   | 56,700,000 | 
| 34 | SJ Kim   | 56,700,000 | 
| 35 | Ricky Cheung   | 56,700,000 | 
| 36 | Vikas Sanhi   | 56,700,000 | 
| 37 | Unknown   | 49,000,000 | 
| 38 | Park Dong Hun   | 49,000,000 | 
| 39 | Hai Trinh   | 49,000,000 | 
| 40 | Toan Nguyen   | 49,000,000 | 
| 41 | Anh Nguyen   | 49,000,000 | 
| 42 | Choi Quen   | 49,000,000 | 
| 43 | Li Jin   | 49,000,000 | 
| 44 | Mustafa Erzincanli   | 49,000,000 | 
| 45 | Tien Nguyen   | 49,000,000 | 
| 46 | Huy Hoang Tran   | 41,500,000 | 
| 47 | Kim Young   | 41,500,000 | 
| 48 | Quang Nguyen   | 41,500,000 | 
| 49 | Siow Foh   | 41,500,000 | 
| 50 | Linh Tran   | 41,500,000 | 
| 51 | Van Manh Hoang   | 41,500,000 | 
| 52 | Dy Tien   | 41,500,000 | 
| 53 | Manish Lakhotiia   | 41,500,000 | 
| 54 | Ryan Reval   | 41,500,000 | 
| 55 | Qian Xubo   | 35,000,000 | 
| 56 | Dinh Nam Phan   | 35,000,000 | 
| 57 | Tobias Peters   | 35,000,000 | 
| 58 | Jack En Ching Wu   | 35,000,000 | 
| 59 | Joe Zhang   | 35,000,000 | 
| 60 | Kim Hyuk   | 35,000,000 | 
| 61 | Eui Kim   | 35,000,000 | 
| 62 | Fu Bang Huang   | 35,000,000 | 
| 63 | Ngoc Anh Cao   | 35,000,000 | 
| 64 | Seung-Soo Jeon   | 28,900,000 | 
| 65 | Jangjong Bea   | 28,900,000 | 
| 66 | Seongsu Kong   | 28,900,000 | 
 
                     KO
KO				 EN
EN