| 순위 | 플레이어 이름 | 상금 | 
|---|---|---|
| 1 | KORZHENKO SERGEI   | 1,053,600 | 
| 2 | GALVEZ RENNIEL   | 688,300 | 
| 3 | CONCEPCION MICHAEL GABBY   | 460,800 | 
| 4 | MIYAMOTO KOZO   | 316,300 | 
| 5 | BULAONG RAPHAEL   | 223,200 | 
| 6 | GARCIA JONALD   | 161,800 | 
| 7 | MATSUDA MICHIHIKO   | 120,500 | 
| 8 | AMBATA RICK JASON   | 92,200 | 
| 9 | COLADA JOSE   | 73,000 | 
| 10 | GOPEZ EDILBERTO   | 59,000 | 
| 11 | ZEHETLEITNER PAUL   | 59,000 | 
| 12 | FUKUSATO SHIN   | 49,900 | 
| 13 | MAGBANUA JASON   | 49,900 | 
| 14 | MIYAMOTO MASAKAZU   | 43,200 | 
| 15 | CLYDE TAN   | 43,200 | 
| 16 | ROSETE MAXWELL   | 43,200 | 
| 17 | LU FERDINAND   | 43,200 | 
| 18 | LEE JESEOK   | 38,900 | 
| 19 | GERONIMO MANUEL   | 38,900 | 
| 20 | TOLENTINO ROBERT   | 38,900 | 
| 21 | CAMBIL MICHAEL   | 38,900 | 
| 22 | LEE BYEONGSOO   | 38,900 | 
| 23 | MAGBUTAY REINER   | 38,900 | 
| 24 | KANG WONGYU   | 38,900 | 
| 25 | SAQUING MOSES   | 38,900 | 
| 26 | LEONCIO JAN   | 38,900 | 
| 27 | PASION CHRISTOPHER   | 38,900 | 
| 28 | LAPINID JAY   | 38,900 | 
| 29 | ZHUKOV ALEKSEI   | 36,000 | 
| 30 | SALUD GEORGE   | 36,000 | 
| 31 | LUPENA GREG ALLAN MARANAN   | 36,000 | 
| 32 | GAGNE MARC - ANTOINE   | 36,000 | 
| 33 | KHOANG TONY   | 36,000 | 
| 34 | MARCOS CZAR IAN   | 36,000 | 
| 35 | ROXAS EDWIN   | 36,000 | 
| 36 | INOCENTES ALVIR   | 36,000 | 
| 37 | KIM SEONGWOON   | 34,100 | 
| 38 | JUNIE PAMPLONA   | 34,100 | 
| 39 | CENON MAGGY MAE   | 34,100 | 
| 40 | TAN DIANA   | 34,100 | 
| 41 | BAYOBO JOHN PAUL   | 34,100 | 
| 42 | LIM SEYOON   | 34,100 | 
| 43 | CHO TAEJOON   | 34,100 | 
| 44 | CRUZ ALEXIS   | 34,100 | 
| 45 | Song In ho   | 34,100 | 
| 46 | DAVID RENE MAR   | 34,100 | 
| 47 | SONG HOCHUNG   | 34,100 | 
| 48 | GONZALES MARTIN   | 34,100 | 
| 49 | YSMAEL WILLIAM JASPER   | 34,100 | 
| 50 | SEOL SEONG HOON   | 34,100 | 
| 51 | SIBAL JEOFFREY   | 34,100 | 
 
                     KO
KO				 EN
EN