NAME 플라이트 CHIPS TBL SEAT
CHOI JI WON DAY1C 59,000 10 1
LEE EUN AH DAY1B 165,000 10 2
KIM GYEONG BEOM DAY1C 124,000 10 3
NATTAMUN KAWEESORASAK DAY1B 188,000 10 4
DAMIEN ANG DAY1B 157,000 10 5
SEUNG MIN YU DAY1B 343,000 10 6
ASANO YUMA DAY1B 546,000 10 7
HEE WOONG LEE DAY1A 59,000 10 8
LI SHO IN DAY1C 100,000 11 1
HONG JUN SUK DAY1C 112,000 11 2
CHANG HYUN KIM DAY1A 166,000 11 3
WEI CHUN LIN DAY1B 267,000 11 4
SEOK WON KIM DAY1C 282,000 11 5
JAE MIN KIM DAY1A 311,000 11 6
TSENG FAN YU DAY1B 96,000 11 7
KIN DONG SUK DAY1C 89,000 11 8
JOO JONG HUN Overseas 422,000 12 1
SHO MIURA DAY1A 137,000 12 2
KOZO MIYAMUTO DAY1C 87,000 12 3
SEOK JUN OH DAY1A 202,000 12 4
SHREYAS SURESH SHINDE DAY1A 476,000 12 5
SEIJI KIKUOKA DAY1A 214,000 12 6
KIM JEE WEON DAY1B 129,000 12 7
KIM BO MYONG Overseas 221,000 12 8
INGEUN JHO DAY1A 222,000 15 1
CHUN JUN BEUM DAY1B 83,000 15 2
LEE SUK YONG Overseas 293,000 15 3
MING YU SEO DAY1A 67,000 15 4
KIM SI UNG DAY1A 272,000 15 5
HUANG WEI DAY1C 793,000 15 6
JI TAE HWA DAY1C 484,000 15 7
WONG HON WAI DAY1A 535,000 15 8
CHOI KOOK RIM Overseas 17,000 16 1
YOO SEOK YEOL DAY1C 378,000 16 2
JAE YUNG PARK DAY1B 82,000 16 3
LEE SANG WOO DAY1A 366,000 16 4
PERCY CHAO DAY1B 380,000 16 5
KWON SOON JO DAY1A 121,000 16 6
HWANG MIN SOO DAY1B 914,000 16 7
GO SO YOUNG DAY1A 271,000 16 8
KWON OH YOUNG DAY1B 449,000 17 1
VIRALPHACH DAY1A 135,000 17 2
CHEON SU BIN DAY1A 249,000 17 3
HSU SHU YI DAY1B 136,000 17 4
YOON IN JUN DAY1A 250,000 17 5
SON SUNG WOO DAY1B 266,000 17 6
LEE YUAN HSU DAY1B 310,000 17 7
ANTOINE DELACAMPAGNE DAY1C 348,000 17 8
TANIK KONGJAROENTIN DAY1B 8,000 18 1
MAZINO DAY1C 390,000 18 2
LAI TSUN FAI DAY1A 220,000 18 3
PARK JEONG HUN DAY1C 603,000 18 4
KANG MIN HYEOK Overseas 81,000 18 5
LEE JUNG JUN DAY1B 298,000 18 6
NG PUI CHEUNG DAY1C 214,000 18 7
JANG JUN HEE DAY1B 94,000 18 8
CHIH FENG LI DAY1A 186,000 19 1
SHEN PO CHUN DAY1B 351,000 19 2
NG JIUNN YANG DAY1A 94,000 19 3
HUANG SEONG IL DAY1B 188,000 19 4
LEUNG YIN YEUNG DAY1B 645,000 19 5
JANG GA EUN DAY1A 335,000 19 6
WAN TSZ TO DAY1B 6,000 19 7
KEUTA TAKAHARA DAY1A 171,000 19 8
KAMIFAWA TOMOHIRO DAY1B 154,000 20 1
JUNG MIUE DAY1C 97,000 20 2
LESTER WEE YONG XIANG DAY1C 346,000 20 3
TSAI YI LUNG DAY1A 153,000 20 4
GUO FENG HOE DAY1B 175,000 20 5
OH SEOK JUN Overseas 247,000 20 6
METHAVEE TAVEEUITVATEE DAY1A 81,000 20 7
CHIH WEI YANG DAY1A 328,000 20 8
SEONG UK HUH DAY1B 340,000 24 1
YEONG SEON KU DAY1B 127,000 24 2
PEROMMIN TALORDPONG DAY1B 503,000 24 3
LEE GYEONG MIN DAY1B 269,000 24 4
YANG SANG WON DAY1A 622,000 24 5
EIKI KIMURA DAY1A 444,000 24 6
LEE SUNG HAK DAY1A 368,000 24 7
JONG WOOK LEE DAY1C 317,000 24 8
JUAN YU HSIU DAY1B 546,000 25 1
JANG JI MIN DAY1A 279,000 25 2
HO JUN YI DAY1B 384,000 25 3
ALICE FING DAY1C 400,000 25 4
LEE SU BEOM Overseas 408,000 25 5
KIM HOI SEOK DAY1B 289,000 25 6
RUI JUN TSAI DAY1A 531,000 25 7
IGI BOUM KIM DAY1A 215,000 25 8
ANDREW ONG HOON HAW DAY1A 276,000 26 1
JANG MYEONG HUN Overseas 286,000 26 2
MATUPHOOM PANGSRIVINIJ DAY1A 66,000 26 3
WONG TUNG WING DAY1B 210,000 26 4
JUNG SANG JUN DAY1A 271,000 26 5
HYENG UNG SHIM DAY1B 336,000 26 6
KIM JAE HO DAY1A 522,000 26 7
EAST DAY1B 317,000 26 8
KO MYUNG JIN DAY1B 67,000 28 1
SI YANG PHUA DAY1C 326,000 28 2
PO YUNG HUI DAY1A 312,000 28 3
KIM KI YOUNG DAY1C 363,000 28 4
OBRIEN JONTY ALED DAY1C 284,000 28 5
WONG ROG ERIO DAY1B 208,000 28 6
JAE WOOK SHIN DAY1B 151,000 28 7
LEE HSUN WEI DAY1A 182,000 28 8
LAU CHUN YIN DAY1B 354,000 29 1
LAI HSUAN YU DAY1A 506,000 29 2
HON LEUNG IP DAY1A 292,000 29 3
NAGAI TAKESHI DAY1A 346,000 29 4
LIN HUA WEI DAY1C 125,000 29 5
KIM GUN YOUNG Overseas 191,000 29 6
JI HWAN OH DAY1A 69,000 29 7
HENG ZHE HU DAY1A 527,000 29 8
FANG PU YEN DAY1A 96,000 30 1
LI CHIH HAO DAY1C 86,000 30 2
JEON JIN WOO DAY1A 182,000 30 3
MINI OS Overseas 514,000 30 4
SUPARERK TOTSUPONVISAD DAY1C 90,000 30 5
RAVN TEO DAY1B 198,000 30 6
SHUTA NAKASHINA DAY1B 72,000 30 7
WEI JEN WANG DAY1A 252,000 30 8