In Progress
Currently Running
-
Rank | Prize |
---|---|
1 | 1,912,768 |
2 | 1,161,900 |
3 | 820,300 |
4 | 615,700 |
5 | 484,900 |
6 | 363,200 |
7 | 255,900 |
8 | 180,200 |
9 | 143,200 |
10~11 | 118,300 |
12~13 | 106,000 |
14~15 | 95,800 |
16~17 | 85,600 |
18~20 | 75,300 |
21~23 | 65,100 |
24~27 | 54,900 |
28~31 | 47,700 |
32~39 | 41,500 |
40~55 | 36,000 |
56~71 | 31,400 |
72~95 | 26,800 |
96~120 | 23,700 |
Event Name
#53 MINI MAIN EVENT FINAL DAY
Target Event
-
Total Prize
NT $10,227,168
Buy-In
NT$10,227,168
Starting Stack
0 chips
Remaining / Total Entries
3 / 798
Start Time
Jun 15 11:00
Event Description
-