Rank | Prize |
---|---|
1 | 829,120 |
2 | 523,300 |
3 | 375,700 |
4 | 293,700 |
5 | 231,200 |
6 | 182,400 |
7 | 133,300 |
8 | 92,300 |
9 | 72,900 |
10~11 | 60,000 |
12~13 | 50,900 |
14~15 | 44,400 |
16~17 | 39,300 |
18~20 | 34,900 |
21~23 | 30,600 |
24~27 | 26,300 |
28~31 | 22,900 |
32~39 | 20,300 |
40~55 | 18,100 |
56~71 | 16,800 |
72~76 | 15,500 |
Event Name
#1 APL KICK OFF FINAL DAY
Winner
CHIACHI LI

Total Prize
NT$4,314,720
Buy-In
-
Starting Stack
0 chips
Remaining / Total Entries
1 / 505
Start Time
Jun 09 11:00
Event Description
Event Note:
* Late registration closes before the start oF level 11
* Players are allowed to forfiet their Stack before close of registration
to re-enter
* Play down to 15%
* Shot clock will be intruduce on Day 2 each player will have 5 time bank
with 20 sec.
*4% staff charge