| Rank | Prize |
|---|---|
| 1 | ¥550,000 |
| 2 | ¥350,000 |
| 3 | ¥250,000 |
| 4 | ¥170,000 |
| 5 | ¥120,000 |
| 6 | ¥90,000 |
| 7 | ¥72,000 |
| 8 | ¥57,000 |
| 9 | ¥50,000 |
| 10~11 | ¥45,000 |
| 12~13 | ¥42,000 |
| 14~17 | ¥39,000 |
| 18~20 | ¥37,000 |
| 21~30 | ¥35,000 |
| BOUNTY | 2026 WSOP main seat x1 |
| BOUNTY | ¥500,000 x1 |
| BOUNTY | ¥300,000 x1 |
| BOUNTY | ¥200,000 x1 |
| BOUNTY | ¥100,000 x7 |
| BOUNTY | ¥50,000 x10 |
| BOUNTY | ¥30,000 x10 |
Event Description
*Players who advance to ITM will gain a Mystery Bounty Chip.
*Players will draw a random Bounty prize for every player they eliminate.
*In case of players are splitting the pot, the Bounty goes to a player who has a bigger chips behind, if their chips are same, the Bounty goes to a player who is in the earliest position.
*Ante is posted from the Big Blind - Big Blind is posted before the Ante.
*¥17,500 from each Buy-in will go towards the Bounty pool.
*Registration will be open until the beginning of level 11.
*There will be a 10 minute break after every 5 levels.
*Re-draws after Day-1 , ITM and at the Final Table.
*Players with multiple stacks will forfeit the smaller one for the bigger.
*Day-1 will play until level15. Day-2 will play down to a winner
*The Tournament Diretor reserves the right to make final judgments regardless of the literal interpretation of the rules.