| Rank | Player Name | Prize | 
|---|---|---|
| 1 | YU EDISON   | 1,431,600 | 
| 2 | KIM EUI HYEOK   | 1,030,000 | 
| 3 | JUNG HOSEUNG   | 647,000 | 
| 4 | COSTINIANO JOHN NIKO   | 445,000 | 
| 5 | QUIAMBAO CEZAR II   | 290,000 | 
| 6 | LIU ZHIQIANG   | 212,000 | 
| 7 | KIM HYUNTAE   | 176,000 | 
| 8 | UCHIMURA YOSHIIHIDE   | 150,000 | 
| 9 | WATANABE SHUSUKE   | 145,000 | 
| 10 | DAVID RENE MAR   | 140,000 | 
| 11 | CHOI KOOKRIM   | 135,000 | 
| 12 | CAMPOMANES FLORENCIO   | 129,000 | 
| 13 | NGUYEN TIEN THANH   | 124,000 | 
| 14 | KIM YOUNGHOON   | 119,000 | 
 
                     EN
EN				 KO
KO