| Rank | Player Name | Prize | 
|---|---|---|
| 1 | KIM SEONGGWON   | 1,134,800 | 
| 2 | KALAQUIAN ELMER   | 1,134,600 | 
| 3 | GOPEZ EDILBERTO   | 1,134,600 | 
| 4 | YOO GYEONG TAE   | 498,000 | 
| 5 | NAKILA RICHARD   | 353,000 | 
| 6 | BAE WONIL   | 256,000 | 
| 7 | KOO BONJAE   | 190,000 | 
| 8 | CHO TAEJOON   | 144,000 | 
| 9 | SON WONKOOK   | 113,000 | 
| 10 | KIM SOO JO   | 90,000 | 
| 11 | LEONCIO JAN   | 90,000 | 
| 12 | HIBINO MASAAKI   | 74,000 | 
| 13 | ESPELA MARCO JOSE   | 74,000 | 
| 14 | LORTIE-CLOUTIER CHRISTIAN   | 63,000 | 
| 15 | HIEW ANDREW   | 63,000 | 
| 16 | JANG YOUNGJUN   | 63,000 | 
| 17 | KIM JAEHYUK   | 63,000 | 
| 18 | GAGNE MARC-ANTOINE   | 55,000 | 
| 19 | SEOL SEONGHO   | 55,000 | 
| 20 | LEE KYEONGMIN   | 55,000 | 
| 21 | TAN DIANA   | 55,000 | 
| 22 | COSTINIANO JOHN NIKO   | 55,000 | 
| 23 | LEE SUNGHOON   | 55,000 | 
| 24 | CHUN SANG WOO   | 55,000 | 
| 25 | CATALIG JEREMY   | 55,000 | 
| 26 | MANTOS MC YELDARB   | 55,000 | 
| 27 | SAQUING MOSES   | 49,000 | 
| 28 | CONCEPCION MICHAEL GABBY   | 49,000 | 
| 29 | RELUCIO CHRISTIAN LEOR   | 49,000 | 
| 30 | SALUD GEORGE   | 49,000 | 
| 31 | GONZALES MARTIN   | 49,000 | 
| 32 | MATSUDA MICHIHIKO   | 49,000 | 
| 33 | KIM MINKU   | 49,000 | 
| 34 | RINTALAHTI JUSSI   | 49,000 | 
| 35 | PARK SANGMOOK   | 45,000 | 
| 36 | SHON DAEGON   | 45,000 | 
| 37 | OH JAE JUN   | 45,000 | 
| 38 | MARCOS CZAR IAN   | 45,000 | 
| 39 | LEE JUNHO   | 45,000 | 
| 40 | LIM SEYOON   | 45,000 | 
| 41 | AMBATA RICK JASON   | 45,000 | 
| 42 | BRATBERG TERJE   | 45,000 | 
| 43 | PARK CHULHO   | 45,000 | 
| 44 | ASEHAN EDGAR JR.   | 45,000 | 
| 45 | MAGBANUA KYLE JASON   | 43,000 | 
| 46 | KORZHENKO SERGEI   | 43,000 | 
| 47 | GARCIA JONALD   | 43,000 | 
| 48 | JANNODIN RISA   | 43,000 | 
| 49 | YSMAEL WILLIAM JASPER   | 43,000 | 
| 50 | GERONIMO JUSTIN JEROME   | 43,000 | 
| 51 | ERQUIAGA JIEGO CASTRO   | 43,000 | 
| 52 | QUIAMBAO CEZAR II   | 43,000 | 
| 53 | HAN CHANG ROK   | 43,000 | 
| 54 | LEE DONG JAE   | 41,000 | 
| 55 | YBARSABAL BENHUR   | 41,000 | 
| 56 | MATEO KEVIN   | 41,000 | 
| 57 | KIM GUN YOUNG   | 41,000 | 
| 58 | DELA CRUZ JAMES   | 41,000 | 
| 59 | NAM HYUNGWOO   | 41,000 | 
| 60 | CHOI HYUNYOUL   | 41,000 | 
| 61 | AMSIC JUN   | 41,000 | 
| 62 | ASO SEITARO   | 41,000 | 
| 63 | YU EDISON   | 41,000 | 
| 64 | KANG WONGYU   | 41,000 | 
| 65 | YU DARREN   | 41,000 | 
| 66 | INOCENTES ALVIR   | 41,000 | 
| 67 | PEREZ BELL JOHN   | 41,000 | 
| 68 | ZHAO TIANZHE   | 41,000 | 
| 69 | LEE EOSOO   | 41,000 | 
| 70 | KIM GI BOUM   | 41,000 | 
 
                     EN
EN				 KO
KO