| Rank | Player Name | Prize | 
|---|---|---|
| 1 | GONZALES MARTIN   | 499,920 | 
| 2 | LIAO PO-HSUN   | 340,000 | 
| 3 | KIM SIHYUN   | 500,000 | 
| 4 | TECH JOHN ZENDRICK   | 300,000 | 
| 5 | KIM SOO JO   | 175,000 | 
| 6 | KIM SEUNGJUN   | 127,000 | 
| 7 | PARK CHULHO   | 124,000 | 
| 8 | JANG YOUNGJUN   | 88,000 | 
| 9 | RIVERA MARC   | 81,000 | 
| 10 | BABUSHKIN NIKOLAI   | 75,000 | 
| 11 | DELA CRUZ EDWIN   | 70,000 | 
 
                     EN
EN				 KO
KO