| Rank | Player Name | Prize | 
|---|---|---|
| 1 | LEE HANGEUL   | 57,000 | 
| 2 | KAWAKAMI KEITO   | 33,400 | 
| 3 | KIM MINKU   | 20,900 | 
| 4 | BAYOBO JOHN PAUL   | 14,200 | 
| 5 | YAU YIN LUN   | 11,100 | 
| 6 | ZHUKOV ALEKSEI   | 8,700 | 
| 7 | OGAWA DAIZO   | 7,100 | 
| 8 | IHA KENJIRO   | 5,700 | 
 
                     EN
EN				 KO
KO