| Player Name | FLIGHT | Chip Count | Table No | Seat No | 
|---|---|---|---|---|
| CAMPOMANES FLORENCIO | - | 1,751,000 | 7 | 8 | 
| YEA JOONHEE | - | 1,542,000 | 7 | 6 | 
| LIU ZHIQIANG | - | 973,000 | 3 | 4 | 
| YSMAEL WILLIAM JASPER | - | 848,000 | 4 | 1 | 
| CHOI YONGSOEK | - | 779,000 | 15 | 3 | 
| KANG DONGYEON | - | 763,000 | 12 | 8 | 
| SHIRASE RYUKI | - | 758,000 | 15 | 8 | 
| KIM JI WOO | - | 741,000 | 15 | 5 | 
| MATEO CHRISTOPHER | - | 733,000 | 3 | 1 | 
| FIGUERRES JOSHUA | - | 720,000 | 12 | 4 | 
| COSTINIANO JOHN NIKO | - | 643,000 | 8 | 5 | 
| KIM YONGKYUN | - | 595,000 | 11 | 4 | 
| ZALAC JAYDEN | - | 585,000 | 12 | 1 | 
| HAN CHANG ROK | - | 539,000 | 3 | 5 | 
| LEE JUNGMO | - | 531,000 | 11 | 2 | 
| MAGSAKAY VAMERDINO | - | 523,000 | 8 | 7 | 
| MIN DONGMYUNG | - | 512,000 | 7 | 1 | 
| LEE SAEJIN | - | 478,000 | 4 | 3 | 
| YOO GYEONG TAE | - | 435,000 | 3 | 8 | 
| CHOI JAEYOUNG | - | 400,000 | 12 | 7 | 
| LOSENTES LEONELL | - | 355,000 | 15 | 6 | 
| YOON JIWOON | - | 337,000 | 8 | 2 | 
| DONGHYUN KIM | - | 316,000 | 7 | 5 | 
| MUN KWONHWAN | - | 273,000 | 4 | 5 | 
| MICHL JORIS | - | 265,000 | 8 | 4 | 
| PENDERAK FINN OVE | - | 256,000 | 15 | 7 | 
| RIVERA MARC | - | 255,000 | 11 | 1 | 
| SONG MINSUP | - | 249,000 | 11 | 6 | 
| YBARSABAL BENHUR | - | 202,000 | 3 | 3 | 
| MAGBANUA KYLE JASON | - | 184,000 | 4 | 7 | 
| INOCENTES ALVIR | - | 176,000 | 11 | 7 | 
| YU SEUNGMIN | - | 165,000 | 7 | 7 | 
| SONG BYUNG HWA | - | 65,000 | 8 | 1 | 
 
                     EN
EN				 KO
KO