NAME FLIGHT CHIPS TBL SEAT
DENG PENG F 278,000 15 1
WANG YI D 109,500 15 2
LIU PENGFEI G 187,000 15 3
YOU ZHONGYUAN F 184,500 15 4
LIN FANZUAN E 108,000 15 5
HSU PAO-HSUAN E 967,500 15 6
LUO YIHENG C 283,500 15 7
HIBUSE EMI F 57,000 15 8
ZHANG JINYU B 58,000 15 9
CHEN XUANYU A 56,500 16 1
CHAI YIJIE B 781,000 16 2
WANG ZICHE C 188,000 16 3
YU LIANG E 106,500 16 4
ZHANG SHOUMIN A 278,000 16 5
KAO KUO WEI B 58,000 16 6
UDACHIN SERGEI E 288,500 16 7
FANG LIYING A 111,000 16 8
TAY QUAN LI,LEON G 180,500 16 9
FENG SEN F 188,000 17 1
ZHANG YUCHENG B 659,500 17 2
LI ZONGMIN E 54,000 17 3
DIUDIAEV ALEKSANDR C 177,000 17 4
YANG YUANLIN B 111,000 17 5
LIN SHENGXU C 276,500 17 6
ZHOU XIAOQING B 293,000 17 7
ZHOU BOYANG C 59,000 17 8
DENG XINYI E 106,000 17 9
CHEN YUNHAO B 190,000 18 1
LU ZIJIE E 111,000 18 2
QIAO DAPENG F 61,000 18 3
LI DA B 171,000 18 4
He Jiahuan G 617,500 18 5
JI SIYU A 104,500 18 6
YU GUODI B 53,000 18 7
WEI YANG E 272,500 18 8
ZHANG SHAOHUA A 293,500 18 9
ZHANG YAN B 112,000 19 1
WANG SHENGYONG F 305,500 19 2
LEE JONGYEOL E 64,500 19 3
chen mo yan G 193,000 19 4
CHEN RUSHEN E 168,000 19 5
TANG WEIWEI C 51,000 19 6
WANG WENJIE G 597,500 19 7
FU BIN E 102,500 19 8
XU XIAOBANG B 272,000 19 9
DAI HAOTIAN C 307,000 20 1
SUN BIN F 588,000 20 2
YANG HAIBO C 162,000 20 3
EGUCHI YUTO C 65,500 20 4
XU SHUHAO E 44,000 20 5
SHAO FENG A 268,500 20 6
PENG SISHU B 112,500 20 7
GU ACHANG E 102,000 20 8
DOU BO A 195,500 20 9
LI YONGLIANG D 66,000 21 1
OGAWA TADASHI E 161,000 21 2
CAI YILIN E 43,500 21 3
ZHENG RUI E 197,500 21 4
ZHOU CHENYU G 265,000 21 5
LIU JUN G 100,000 21 6
LIN ZHAOYI A 586,000 21 7
CHENG YI HING C 113,000 21 8
ZHANG RONGZE C 307,000 21 9
LIU CHIANG MING E 114,000 22 1
NAKAGIRI JUNICHI E 99,000 22 2
ZHANG CHI A 159,500 22 3
ZHU JINGGENG A 199,500 22 4
ZHANG ZHONGDA A 310,500 22 5
TIAN XINTAO G 42,000 22 6
YAMADA KOZO B 569,000 22 7
ZHOU JIARONG D 69,500 22 8
LIU MEILING G 256,000 22 9
SHEN DANBIN B 537,500 23 1
TSAI YUXIU CHARLES E 200,000 23 2
ZHAO BIN A 70,000 23 3
WU QIXUAN C 99,000 23 4
POKHABOV DMITRY F 116,000 23 5
CHEN YIHAO C 158,000 23 6
SUI ZHONGYAN A 313,000 23 7
Chiu kim wah G 248,500 23 8
LE NGOC KHANH E 34,000 23 9
SUN XIAOSHUAI A 98,000 24 1
SUI ZONGJIN E 117,000 24 2
ZHANG MINGYANG C 158,000 24 3
JINGQI CHEN G 71,500 24 4
SHI JUNGAN E 24,500 24 5
LI HUAN C 476,000 24 6
ZHANG BAOFENG E 201,000 24 7
XU WENBIN C 314,500 24 8
YAO QINGSHAN G 243,500 24 9
LIU HSIEN-CHANG B 23,500 25 1
TU SIYANG F 71,500 25 2
WANG CHENGYI A 98,000 25 3
HU CHENGXU E 473,000 25 4
WU LEI C 157,000 25 5
CHEN XU D 243,000 25 6
WU XINGYU C 117,500 25 7
YE ZHI G 201,500 25 8
SUA SHUNG ER D 314,500 25 9
FOK SUM HIM RICKY A 119,500 26 1
ZHANG SHENGLAI B 153,000 26 2
ZHOU QIANG G 236,500 26 3
XIE FEI C 320,000 26 4
CAO YUXING G 72,500 26 5
ZHANG GAOQIAN A 95,500 26 6
WANG DIFEI E 21,600 26 7
XUAN YANG F 204,500 26 8
NI CHUER F 466,000 26 9
DONG HUANCHEN G 75,000 27 2
HU KAI HUNG C 94,500 27 3
YANG XUANHUI E 150,500 27 4
DONG SHI C 329,000 27 5
SAITO PYOTA C 465,000 27 6
LYU XIN C 122,500 27 7
LAI HANGUANG E 235,000 27 8
BEI XIAO C 207,000 27 9
CHANG CHI-HANG B 75,500 28 1
YUAN WEIKANG F 332,500 28 2
LIN WEI KAI E 437,000 28 3
CHENG CHAO TING E 235,000 28 5
YANG FANG KAI A 207,500 28 6
ZHOU XUAN G 150,500 28 7
WANG ZHENG C 93,500 28 8
YE SHUZHAN C 125,000 28 9
WANG JING E 428,000 29 1
TAI HSING HSIUNG B 91,500 29 2
WANG YONGBIN C 233,500 29 4
P1587-2688 G 76,000 29 5
ZHOU ZHENYE A 353,500 29 6
WANG XING E 125,000 29 7
LI BAICUN E 208,500 29 8
CHEN WENWEN D 147,500 29 9
ChillGgzz G 128,000 30 1
jixiaqing G 357,500 30 2
CHALIOWWONG MR SARAN E 228,500 30 3
GUO XIAOFAN B 210,500 30 4
LI JUNHUA F 147,000 30 5
XU QIAOHUI A 421,500 30 6
QIAN JINZHONG F 77,000 30 8
ZHANG YI A 89,000 30 9
LI YOUKAN G 419,000 31 2
CHEN TAO G 145,500 31 3
MAOZHOUYANG G 211,500 31 4
LI XINYANG E 227,500 31 5
SUN CHUANTAO B 88,500 31 6
CAI WEIJUE B 128,500 31 7
Dours Romain Jean Joseph G 360,000 31 8
LIN YONGJIA A 80,000 31 9
ZHANG XUGANG D 404,000 32 1
LUO JIALIANG E 364,000 32 2
XU ZHENGKE A 211,500 32 3
YAN HONG B 131,000 32 5
DONG JIAMING A 87,500 32 6
SUN LINGFENG G 81,500 32 7
WANG MEIYU F 145,000 32 8
MAEDA TOMOYUKI D 224,500 32 9
NGUYEN HONG ANH F 87,000 33 1
YAO YAO A 215,000 33 2
ZHOUJIAJIE G 375,000 33 3
WANG KAIYU D 131,500 33 4
CHEN DANQIU F 221,000 33 5
SHANGGUAN YUECHENG B 82,000 33 6
LIN TING E 399,500 33 7
ZHAO YUNKE B 144,500 33 9
XU JIEMING G 387,500 34 1
ZHAO XUEYING G 85,500 34 2
QU FENG B 217,000 34 4
QIU LIANG C 138,000 34 5
WONG TUNG WING A 144,500 34 6
WANG HAIYANG E 218,000 34 7
LYU ZHENGQI F 84,500 34 8
YANG HAORAN C 377,000 34 9