LV SB BB Ante Duration
1 200 400 0 25 min
2 300 500 0 25 min
3 300 600 0 25 min
4 400 800 0 25 min
5 500 1,000 0 25 min
6 600 1,200 0 25 min
7 800 1,600 0 25 min
8 1,000 2,000 0 25 min
9 1,500 3,000 0 25 min
10 2,000 4,000 0 25 min
Break (10 min)
11 1,500 3,000 0 20 min
12 2,000 4,000 0 20 min
13 2,500 5,000 0 20 min
14 3,000 6,000 0 20 min
15 4,000 8,000 0 20 min
16 5,000 10,000 0 20 min
17 6,000 12,000 0 20 min
18 10,000 15,000 0 20 min
19 10,000 20,000 0 20 min
Break (10 min)
20 15,000 30,000 0 15 min
21 20,000 40,000 0 15 min
22 30,000 60,000 0 15 min
23 40,000 80,000 0 15 min
24 50,000 100,000 0 15 min
25 60,000 120,000 0 15 min
26 75,000 150,000 0 15 min
27 100,000 200,000 0 15 min
28 150,000 300,000 0 15 min
29 200,000 400,000 0 15 min
30 250,000 500,000 0 15 min
31 300,000 600,000 0 15 min