LV SB BB Ante Duration
1 200 300 300 20 min
2 200 400 400 20 min
3 300 500 500 20 min
4 300 600 600 20 min
5 400 800 800 20 min
Break (10 min)
6 500 1,000 1,000 20 min
7 600 1,200 1,200 20 min
8 800 1,600 1,600 20 min
9 1,000 2,000 2,000 20 min
10 1,500 2,500 2,500 20 min
Break (10 min)
11 1,500 3,000 3,000 20 min
12 2,000 4,000 4,000 20 min
13 2,500 5,000 5,000 20 min
14 3,000 6,000 6,000 20 min
15 4,000 8,000 8,000 20 min
Break (10 min)
16 5,000 10,000 10,000 20 min
17 6,000 12,000 12,000 20 min
18 8,000 16,000 16,000 20 min
19 10,000 20,000 20,000 20 min
20 15,000 25,000 25,000 20 min
Break (10 min)
21 15,000 30,000 30,000 20 min
22 20,000 40,000 40,000 20 min
23 25,000 50,000 50,000 20 min
24 30,000 60,000 60,000 20 min
25 40,000 80,000 80,000 20 min
Break (10 min)
26 50,000 100,000 100,000 20 min
27 60,000 120,000 120,000 20 min
28 80,000 160,000 160,000 20 min
29 100,000 200,000 200,000 20 min
30 125,000 250,000 250,000 20 min
Break (10 min)
31 150,000 300,000 300,000 20 min
32 200,000 400,000 400,000 20 min
33 250,000 500,000 500,000 20 min
34 300,000 600,000 600,000 20 min
35 400,000 800,000 800,000 20 min