LV SB BB Ante Duration
1 100 100 100 10 min
2 100 200 200 10 min
3 200 300 300 10 min
4 200 400 400 10 min
5 300 600 600 10 min
6 400 800 800 10 min
7 500 1,000 1,000 10 min
8 600 1,200 1,200 10 min
Break (10 min)
9 1,000 1,500 1,500 10 min
10 1,000 2,000 2,000 10 min
11 1,500 3,000 3,000 10 min
12 2,000 4,000 4,000 10 min
13 2,500 5,000 5,000 10 min
Break (10 min)
14 3,000 6,000 6,000 10 min
15 4,000 8,000 8,000 10 min
16 5,000 10,000 10,000 10 min
17 6,000 12,000 12,000 10 min
18 8,000 16,000 16,000 10 min
Break (10 min)
19 10,000 20,000 20,000 10 min
20 15,000 30,000 30,000 10 min
21 20,000 40,000 40,000 10 min
22 25,000 50,000 50,000 10 min
23 30,000 60,000 60,000 10 min
24 40,000 80,000 80,000 10 min