NAME FLIGHT CHIPS TBL SEAT
GI BOUM KIM C 304,000 1 1
BAEK KI JUN D 268,000 1 2
THE NAI NG A 346,000 1 3
KIM SUNG MIN D 556,000 1 4
JUNG AH YOON B 340,000 1 5
SUNG MOON YOU F 194,000 1 6
SHUN YI ZHENG A 178,000 1 7
SEJIN KIM C 77,000 1 8
CHUN WEI CHANG C 50,000 1 9
RUI JUN C 73,000 2 1
KIM HAECHAN F 527,000 2 2
HO YI CHANG A 435,000 2 3
HA TAE HYUN E 205,000 2 4
YU BIN HEON A 120,000 2 5
CHOY WAI TAK F 167,000 2 6
CHOI YEONG HYEON E 49,000 2 7
GUO ZHAN XI F 416,000 2 8
SI HYUN KIM B 143,000 2 9
TAE JOON CHO F 238,000 3 1
CHAN SHEUNG CHAU A 55,000 3 2
KONG SEO YOUNG C 257,000 3 3
KER BENG HONG C 130,000 3 4
CHUNG TANG LIN F 81,000 3 5
JOHN NIKO COSTINIANO D 171,000 3 6
HSIENCHING FENG F 43,000 3 7
LIN YU YUNG E 228,000 3 8
KANG WON GYU E 291,000 3 9
MIN JIN HEE B 138,000 5 1
MIN YOOM F 296,000 5 2
SUMIT SAPRA F 46,000 5 3
KIM CHANG HYUN E 277,000 5 4
KIM JI MYEONG A 207,000 5 5
MIN ZHE ZHUANG B 132,000 5 6
JACOB YONG YAN CHEE E 89,000 5 7
JUSTIN CHI JEN CHU A 430,000 5 8
LEE JONG KWAN C 76,000 5 9
LAM TIN LONG A 48,000 6 1
CHEN CHUN HAO E 116,000 6 2
FUNG CHUN YIN A 128,000 6 3
WEI TING CHEN F 146,000 6 4
SU MIN JANG E 253,000 6 5
JUNG SEUNG HYUK E 356,000 6 6
YU HENG CHANG C 151,000 6 7
LAI HSUAN YU C 352,000 6 8
ZONG CHI HE E 157,000 6 9
JEON MIN HYUNG B 115,000 7 1
YURIA WATABIKI D 184,000 7 2
YAN TSUNG WANG F 379,000 7 3
OH JUN SEOK E 264,000 7 4
ALLEN WU F 217,000 7 5
KIM JU HWAN B 230,000 7 6
PENG YI WEI E 192,000 7 7
LEE CHIEN TE A 173,000 7 8
LIN BO WEI B 244,000 7 9
CHEN TZU HSIANG E 520,000 8 1
HWANG WHAI YEONG F 80,000 8 2
MIKE TAKAYAMA E 228,000 8 3
LEE CHUNG E 224,000 8 4
LEE KUN HAN F 475,000 8 5
CHUN LUNG WONG C 706,000 8 6
YU KAI YU E 255,000 8 7
JAEHO LEE C 87,000 8 8
JOSHUA FIGUERRES C 137,000 8 9
HYUNSEOK OH F 118,000 9 1
KIM HYO SONG E 284,000 9 2
KUANG HUNG LEE C 444,000 9 3
JING HUNG WANG F 120,000 9 4
TSUNG WEI LEE F 139,000 9 5
KIM SOO BUM F 180,000 9 6
AYOUNG NA C 150,000 9 7
LEE SEOK YOUNG E 182,000 9 8
KIM GYEONG BEOM D 112,000 9 9
YURI MURAKAMI F 179,000 10 1
KUO KAI MA F 145,000 10 2
TAE HOON HAN E 195,000 10 3
LI TSUNG HAN C 43,000 10 4
BAE YEON JOON C 464,000 10 5
YU CHANG E 127,000 10 6
SANGWON YANG F 318,000 10 7
CHEN MING CHANG D 70,000 10 8
CHENG YUI YEUNG SUNNY E 54,000 10 9
SONG WAN JHEN A 30,000 12 1
HENG ZHE HU B 317,000 12 2
HSIEN CHANG LIU C 236,000 12 3
CHENG CHAO TING A 119,000 12 4
HUANG FU BANG E 208,000 12 5
GIRLLE SIA A 103,000 12 6
YANG YOU XI E 151,000 12 7
LEE BONG JAE D 154,000 12 8
YU HSIANG HUNG F 69,000 12 9
HSU KAI CHENG A 307,000 13 1
TU CHIA HUI F 308,000 13 2
LIEW CHIN JACK DAVID D 92,000 13 3
CHEN JING HONG A 191,000 13 4
DONG HEE PARK E 484,000 13 5
KIM TAE HWAN E 31,000 13 6
LEE CHAE WOO D 174,000 13 7
LI YAN LIN E 248,000 13 8
KIM MIN SEOK E 70,000 13 9
JINHWAN KIM F 413,000 14 1
CHI TING CHIEH E 583,000 14 2
JANG SUK SHIM B 234,000 14 3
CHOI JAE YOUNG D 168,000 14 4
PARK MIN SOO E 224,000 14 5
PAI MING SUN E 123,000 14 6
CHEN DING JUN C 305,000 14 7
CHEN SIN LAN E 185,000 14 8
CHENG HAO CHE A 409,000 14 9
KANG SOO YOUNG C 61,000 15 1
HA JAE HYEOK E 246,000 15 2
JISAN PARK F 116,000 15 3
LEE KYUNG MIN E 153,000 15 4
SIYANG PHUA F 135,000 15 5
TSAI CHIA TA C 67,000 15 6
CHO WOO RAM F 338,000 15 7
KA MIN JUN E 47,000 15 8
DAI CHENG QUN C 61,000 16 1
JUN MIN SUNG D 197,000 16 2
LIN HAO A 278,000 16 3
CHIA HSIANG KO C 297,000 16 4
HUANG HONG YU E 21,000 16 5
KIM INKYU F 111,000 16 6
LEE JAE GU E 274,000 16 8
PARK HYUN SU D 83,000 16 9
RENE MAR DAVID F 70,000 17 1
SOO JO KIM E 159,000 17 2
ALVIR INOCENTES C 167,000 17 3
LEE HON CHEONG A 136,000 17 4
LAI TZU YUAN E 123,000 17 5
LESTER EDOC F 41,000 17 6
CHUYI HUANG F 271,000 17 7
TSANG SIU HANG C 138,000 17 9
MIIN JOO CHO E 148,000 19 1
IN GYU SHIN E 156,000 19 2
KAZUO YAMAMOTO B 142,000 19 3
KANG KI SEOK D 358,000 19 4
HAN CHANG ROH E 57,000 19 5
CHEN HONG YU E 280,000 19 6
KIM JEONG WOOK D 509,000 19 7
JUNG HUN CHOI A 28,000 19 8