NAME FLIGHT CHIPS TBL SEAT
JEORGE ROBIN LAGATUZ E 1,205,000 1 1
ERWIN NG E 369,000 1 2
CHIA HSIANG KO D 232,000 1 3
PARK HYUNSU D 1,816,000 1 4
JOSHUA FIGUERRES D 155,000 1 5
FONG SHAING LI D 282,000 1 6
CHIJEN CHU D 153,000 2 1
DAE GYU HWANG C 1,136,000 2 2
YU HSIANG HUANG D 175,000 2 3
TING LONG LAM C 1,189,000 2 4
SOON JO KWON C 909,000 2 5
JAE HO LEE C 291,000 2 6
SHINICHIRO KANO C 339,000 3 1
MAO LUN YU B 499,000 3 2
ALVIR INOCENTES A 987,000 3 3
YANLIN LI D 118,000 3 4
CHI HANG CHANG E 229,000 3 5
CHIEN HUA LO A 906,000 3 6
CHENG YEN LO C 1,623,000 5 1
LIU YA LIN E 230,000 5 2
TERRY GONZAGA D 1,806,000 5 3
HYOSUNG KIM E 325,000 5 4
SIAOYAN CHEN D 187,000 5 5
KWAN MUNG LAW D 131,000 5 6
MIKE TAKAYAMA E 594,000 6 1
SI HYUN KIM E 280,000 6 2
CHARLES TSAI C 626,000 6 3
GIRLIE ENRIQUEZ A 308,000 6 4
CHENG CHAO TING B 1,916,000 6 5
SHUN YI ZHENG A 637,000 6 6
JU HWAN KIM C 178,000 7 1
UITEA YUN A 360,000 7 2
JIN HWAN KIM C 180,000 7 3
MIN YOON C 629,000 7 4
KIM HANBIN A 665,000 7 5
EDILBERTO GOPEZ D 1,131,000 7 6
CHIH WEI FAN C 336,000 8 1
MIN WEI WU D 106,000 8 2
HAN BIN JANG C 1,311,000 8 3
LEE JANGWOO D 492,000 8 4
DICKY SIU HANG TSANG E 714,000 8 6
SIYANG PHUA D 128,000 9 1
JUNSEOK OH B 238,000 9 2
CHANGROK HAN D 685,000 9 3
QUAN LI LEON TAY E 241,000 9 4
CHE CHUN CHU C 347,000 9 5