LV SB BB Ante Duration
1 100 100 0 20 min
2 100 200 200 20 min
3 200 300 300 20 min
4 200 400 400 20 min
5 300 500 500 20 min
Break (15 min)
6 300 600 600 20 min
7 400 800 800 20 min
8 500 1,000 1,000 20 min
9 600 1,200 1,200 20 min
10 800 1,600 1,600 20 min
Break (15 min)
11 1,000 2,000 2,000 20 min
12 1,500 3,000 3,000 20 min
13 2,000 4,000 4,000 20 min
14 3,000 6,000 6,000 20 min
15 4,000 8,000 8,000 20 min
Break (15 min)
16 5,000 10,000 10,000 20 min
17 8,000 16,000 16,000 20 min
18 10,000 20,000 20,000 20 min
19 20,000 40,000 40,000 20 min
20 30,000 60,000 60,000 20 min
Break (15 min)
21 40,000 80,000 80,000 20 min
22 50,000 100,000 100,000 20 min
23 80,000 160,000 160,000 20 min
24 100,000 200,000 200,000 20 min
25 150,000 300,000 300,000 20 min
Break (15 min)
26 200,000 400,000 400,000 20 min
27 250,000 500,000 500,000 20 min
28 300,000 600,000 600,000 20 min
29 400,000 800,000 800,000 20 min
30 500,000 1,000,000 1,000,000 20 min