| Rank | Prize |
|---|---|
| 1 | ¥400,000 |
| 2 | ¥270,000 |
| 3 | ¥190,000 |
| 4 | ¥135,000 |
| 5 | ¥100,000 |
| 6 | ¥81,000 |
| 7 | ¥63,000 |
| 8 | ¥51,000 |
| 9 | ¥40,000 |
| 10 | ¥33,000 |
| 11 | ¥28,000 |
| 12 | ¥28,000 |
| 13 | ¥28,000 |
| 14 | ¥28,000 |
| 15 | ¥25,000 |
| 16 | ¥25,000 |
| 17 | ¥25,000 |
| 18 | ¥25,000 |
| BOUNTY | ¥500,000 x 1 |
| BOUNTY | ¥300,000 x 1 |
| BOUNTY | ¥200,000 x 1 |
| BOUNTY | ¥100,000 x 1 |
| BOUNTY | ¥50,000 x 4 |
| BOUNTY | ¥30,000 x 5 |
| BOUNTY | ¥25,000 x 5 |
Event Name
#17 APL FORMULA : MYSTERY BOUNTY
Winner
MORISHITA HINATA
Total Prize
¥3,150,000 (Entry CAP:150)
Buy-In
¥30,000
Starting Stack
20000 chips
Remaining / Total Entries
1 / 150
Start Time
Sep 20 20:00
Late Reg
Sep 20 23:50
Late Reg Level
Before 11 LEVEL
Event Description
*Players who advance to ITM will gain a Mystery Bounty Chip.
*Players will draw a random Bounty prize for every player they eliminate.
*In case of players are splitting the Bounty chip, the Bounty will be drawn immediately, and the players will split the Bounty prize.
*Ante is posted from the Big Blind - Big Blind is posted before the Ante.
*¥15,000 from each Buy-in will go towards the Bounty pool.
*Registration will be open until the beginning of level 11.
*There will be a 15 minute break after every 5 levels.
*Re-draws after ITM and at the Final Table.