| Rank | Player Name | Prize | 
|---|---|---|
| 1 | SAYO JOHN CARLO   | 1,659,200 | 
| 2 | GARCIA JONALD   | 1,073,000 | 
| 3 | HAN CHANG ROK   | 721,000 | 
| 4 | UCHISAWA DAIKI   | 504,000 | 
| 5 | NGUYEN ANDREW   | 367,000 | 
| 6 | GONZALES MARTIN   | 279,000 | 
| 7 | CHUN JUN BEUM   | 223,000 | 
| 8 | LEE GANGWOO   | 186,000 | 
| 9 | LEE THOMAS   | 163,000 | 
| 10 | LIM SEYOON   | 159,000 | 
| 11 | COLADA JOSE   | 159,000 | 
| 12 | LEE HYUNDONG   | 155,000 | 
| 13 | WU HAO   | 155,000 | 
| 14 | CHOI INKYU   | 155,000 | 
| 15 | ENRIQUEZ KIM MICHAEL   | 155,000 | 
 
                     EN
EN				 KO
KO