| Player Name | FLIGHT | Chip Count | Table No | Seat No | 
|---|---|---|---|---|
| UCHISAWA DAIKI | 48 | 2,073,000 | 38 | 8 | 
| HAN CHANG ROK | 83 | 1,615,000 | 38 | 4 | 
| NGUYEN ANDREW | 126 | 1,610,000 | 37 | 6 | 
| COLADA JOSE | 8 | 1,047,000 | 37 | 8 | 
| LEE HYUNDONG | 68 | 887,000 | 38 | 2 | 
| LIM SEYOON | 16 | 874,000 | 37 | 2 | 
| CHUN JUN BEUM | 73 | 814,000 | 37 | 1 | 
| GONZALES MARTIN | 75 | 725,000 | 37 | 3 | 
| SAYO JOHN CARLO | 109 | 683,000 | 38 | 3 | 
| LEE THOMAS | 28 | 538,000 | 37 | 7 | 
| GARCIA JONALD | 129 | 504,000 | 38 | 5 | 
| CHOI INKYU | 53 | 477,000 | 37 | 4 | 
| WU HAO | 63 | 387,000 | 38 | 6 | 
| LEE GANGWOO | 9 | 329,000 | 37 | 5 | 
| ENRIQUEZ KIM MICHAEL | 13 | 240,000 | 38 | 1 | 
 
                     EN
EN				 KO
KO