| Rank | Player Name | Prize | 
|---|---|---|
| 1 | LEE CHANGJAE   | 624,900 | 
| 2 | AN SEONG PYO   | 402,300 | 
| 3 | MAGADAN JOHN JAY   | 268,200 | 
| 4 | DELA CRUZ EDWIN   | 185,300 | 
| 5 | ISIP KENNETH CLARENCE   | 133,100 | 
| 6 | SATO MASATAKA   | 99,200 | 
| 7 | FUKUTOMI SHINYA   | 77,000 | 
| 8 | KALAQUIAN ELMER   | 62,500 | 
| 9 | JUNIE PAMPLONA   | 52,900 | 
| 10 | OZEKI MASAKI   | 46,800 | 
| 11 | KIL DANU   | 46,800 | 
| 12 | KIM EUI HYEOK   | 43,600 | 
| 13 | BAIBOLATOV ALIZHAN   | 43,600 | 
| 14 | LIM YOUNGTAEK   | 41,600 | 
| 15 | EOM HANGYEOL   | 41,600 | 
| 16 | CHOI JUNG HYUN   | 41,600 | 
| 17 | KIM GI BOUM   | 41,600 | 
| 18 | UCHIMURA YOSHIIHIDE   | 41,600 | 
| 19 | ZHUKOV ALEKSEI   | 41,600 | 
| 20 | CHOI DASOM   | 41,600 | 
| 21 | SUGA YOSHITSUGU   | 41,600 | 
| 22 | KIM SOON CHUL   | 41,600 | 
