| Player Name | FLIGHT | Chip Count | Table No | Seat No | 
|---|---|---|---|---|
| FUKUTOMI SHINYA | 127 | 2,871,000 | 1 | 7 | 
| MAGADAN JOHN JAY | 121 | 1,580,000 | 2 | 9 | 
| LIM YOUNGTAEK | 23 | 984,000 | 2 | 1 | 
| JUNIE PAMPLONA | 84 | 808,000 | 1 | 6 | 
| OZEKI MASAKI | 133 | 694,000 | 1 | 9 | 
| SATO MASATAKA | 1 | 671,000 | 1 | 8 | 
| KIM GI BOUM | 142 | 642,000 | 2 | 7 | 
| ZHUKOV ALEKSEI | 14 | 632,000 | 5 | 3 | 
| ISIP KENNETH CLARENCE | 112 | 588,000 | 1 | 3 | 
| AN SEONG PYO | 141 | 509,000 | 2 | 3 | 
| EOM HANGYEOL | 86 | 491,000 | 5 | 5 | 
| CHOI JUNG HYUN | 114 | 444,000 | 5 | 1 | 
| KIL DANU | 36 | 439,000 | 1 | 2 | 
| CHOI DASOM | 59 | 401,000 | 2 | 2 | 
| KIM SOON CHUL | 124 | 399,000 | 5 | 4 | 
| LEE CHANGJAE | 29 | 356,000 | 5 | 6 | 
| UCHIMURA YOSHIHIDE | 61 | 340,000 | 1 | 1 | 
| SUGA YOSHITSUGU | 122 | 311,000 | 5 | 7 | 
| KALAQUIAN ELMER | 97 | 291,000 | 5 | 9 | 
| BAIBOLATOV ALIZHAN | 57 | 275,000 | 1 | 4 | 
| DELA CRUZ EDWIN | 130 | 223,000 | 2 | 5 | 
| KIM EUI HYEOK | 31 | 154,000 | 2 | 6 | 
 
                     EN
EN				 KO
KO