Player Name FLIGHT Chip Count Table No Seat No
DINH XUAN KHANG Vietnam 604,000 2 4
JOSHI AKSHAY PUSHKAR India 587,000 7 7
YEROEIFIEV IHOR Ukraine 518,000 6 7
JUNG SEUNGMOOK Korea, South 511,000 8 6
BAJAJ GOPAL OMPRAKASH India 503,000 10 7
LEE CHANGHWAN Korea, South 501,000 4 6
FIGUERRES JOSHUA DARNEL Philippines 442,000 4 5
BUI HAI NGOC Vietnam 414,000 9 7
DANG THANH LUONG Vietnam 410,000 7 8
HOANG VAN MANH Vietnam 407,000 3 7
KESHAV TODI India 403,000 3 1
KIM SANG MIN Korea, South 387,000 5 1
BUBNA HARSH India 364,000 2 2
DAWER JAYDEEP JASWANTLAL India 360,000 5 8
TRAN KHAC TUONG Vietnam 359,000 8 5
LEE DUHAN Korea, South 350,000 10 6
BARKER BRIAN LE United States 343,000 1 4
LUONG TUAN PHUONG Vietnam 324,000 6 1
PHAN HUU MINH TRI Vietnam 319,000 6 2
VO VAN QUOC Vietnam 302,000 7 6
NGUYEN PHAM THE QUAN Vietnam 298,000 1 7
NGUYEN XUAN THUY Vietnam 296,000 1 5
LE NHU AN Vietnam 294,000 8 7
NGUYEN QUANG HUY Vietnam 293,000 6 4
PHAM THANH HIEP Vietnam 280,000 4 2
LE MANH CUONG Vietnam 276,000 9 5
CHAWLA NIKESH VIJAY India 268,000 10 3
TRUONG TAN LUC Vietnam 266,000 10 1
GARIFULLIN TIMUR Russia 261,000 2 7
KIM CHONG UN Korea, South 261,000 1 8
Gupta Deepankur India 260,000 9 8
TRAN KHOA THI Vietnam 259,000 7 2
JAIN SAMYAK India 258,000 2 3
PATNI KUNAL India 255,000 1 6
ABBASOV KHAYAL Azerbaigian 250,000 9 2
BAJAJ VISHAL OMPRAKASH India 249,000 5 7
NGUYEN VAN DUY Vietnam 240,000 11 6
BUI QUANG TUNG Vietnam 236,000 6 5
NGUYEN TUAN HUY Vietnam 234,000 7 6
GROVER ARSH India 230,000 3 4
KANG HYEONSEOK Korea, South 217,000 7 5
TRAN VINH HOAN NGUYEN Vietnam 216,000 5 6
HA MANH TUONG Vietnam 215,000 8 3
HO NGOC TUONG DUY Vietnam 214,000 6 6
DO QUANG TRINH Vietnam 214,000 4 8
DINH TIEN THANH Vietnam 205,000 11 7
YURKEVICH MOSHE Israel 194,000 7 3
VIJAYVERGIYA ASHWIN India 193,000 11 2
VO QUOC BAO Vietnam 192,000 10 2
NGUYEN THI HIEN HOA Vietnam 189,000 4 3
VAZ HANSON WILANDER Portugal 189,000 2 5
DANG LE VU Vietnam 188,000 4 1
BACH QUANG MINH Vietnam 186,000 6 8
HUYNH QUANG DAO Vietnam 186,000 11 1
YUE HENGYI China 185,000 2 1
TIMOFEEV ILIA Russia 185,000 9 4
PHAM VIET ANH Vietnam 184,000 1 2
NGUYEN HAI NAM Vietnam 181,000 10 8
NEGI RANJEET India 177,000 3 5
KLUG CARSTEN HELMUTH Germany 174,000 11 4
HWANG SEOKJIN Korea, South 171,000 10 5
KAUSHIK AMIT India 171,000 3 6
JIA YUEQUAN China 167,000 8 2
NGUYEN QUANG KHIEM Vietnam 163,000 3 8
JURGUTIS EDIKAS Lithuania 160,000 11 5
TRAN NGOC QUANG Vietnam 143,000 7 4
NGUYEN PHONG THAN United States 140,000 11 8
RAKHIMOV AZIZJON Uzbekistan 133,000 9 3
PHAM TUAN ANH Vietnam 131,000 6 3
GUERRERO PATRICK JOLAS Philippines 115,000 5 3
LE VAN DAI Vietnam 103,000 1 1
NGUYEN THANH DAN Vietnam 103,000 5 2
PANGPOONSAB WAN CHAI Thailand 96,000 2 8
TRUONG LE HIEU Vietnam 93,000 8 8
LIM SERGEI Russia 92,000 3 3
WANG AFU China 77,000 5 4
LOOMIS JARRED ADRIAN United States 73,000 4 7
XU ZHI YUAN China 72,000 3 2
MUNJAL AVNEESH India 70,000 4 4
KYLE BAO DIEP United States 70,000 5 5
MEEPOIPRAPAI MEEDECH Thailand 56,000 2 6
NGUYEN LONG Vietnam 30,000 9 6
TRAN THE ANH Vietnam 24,000 1 3
GARG SARANSH India 13,000 8 4