NAME FLIGHT CHIPS TBL SEAT
LE VAN DAI Vietnam 103,000 1 1
PHAM VIET ANH Vietnam 184,000 1 2
TRAN THE ANH Vietnam 24,000 1 3
BARKER BRIAN LE United States 343,000 1 4
NGUYEN XUAN THUY Vietnam 296,000 1 5
PATNI KUNAL India 255,000 1 6
NGUYEN PHAM THE QUAN Vietnam 298,000 1 7
KIM CHONG UN Korea, South 261,000 1 8
YUE HENGYI China 185,000 2 1
BUBNA HARSH India 364,000 2 2
JAIN SAMYAK India 258,000 2 3
DINH XUAN KHANG Vietnam 604,000 2 4
VAZ HANSON WILANDER Portugal 189,000 2 5
MEEPOIPRAPAI MEEDECH Thailand 56,000 2 6
GARIFULLIN TIMUR Russia 261,000 2 7
PANGPOONSAB WAN CHAI Thailand 96,000 2 8
KESHAV TODI India 403,000 3 1
XU ZHI YUAN China 72,000 3 2
LIM SERGEI Russia 92,000 3 3
GROVER ARSH India 230,000 3 4
NEGI RANJEET India 177,000 3 5
KAUSHIK AMIT India 171,000 3 6
HOANG VAN MANH Vietnam 407,000 3 7
NGUYEN QUANG KHIEM Vietnam 163,000 3 8
DANG LE VU Vietnam 188,000 4 1
PHAM THANH HIEP Vietnam 280,000 4 2
NGUYEN THI HIEN HOA Vietnam 189,000 4 3
MUNJAL AVNEESH India 70,000 4 4
FIGUERRES JOSHUA DARNEL Philippines 442,000 4 5
LEE CHANGHWAN Korea, South 501,000 4 6
LOOMIS JARRED ADRIAN United States 73,000 4 7
DO QUANG TRINH Vietnam 214,000 4 8
KIM SANG MIN Korea, South 387,000 5 1
NGUYEN THANH DAN Vietnam 103,000 5 2
GUERRERO PATRICK JOLAS Philippines 115,000 5 3
WANG AFU China 77,000 5 4
KYLE BAO DIEP United States 70,000 5 5
TRAN VINH HOAN NGUYEN Vietnam 216,000 5 6
BAJAJ VISHAL OMPRAKASH India 249,000 5 7
DAWER JAYDEEP JASWANTLAL India 360,000 5 8
LUONG TUAN PHUONG Vietnam 324,000 6 1
PHAN HUU MINH TRI Vietnam 319,000 6 2
PHAM TUAN ANH Vietnam 131,000 6 3
NGUYEN QUANG HUY Vietnam 293,000 6 4
BUI QUANG TUNG Vietnam 236,000 6 5
HO NGOC TUONG DUY Vietnam 214,000 6 6
YEROEIFIEV IHOR Ukraine 518,000 6 7
BACH QUANG MINH Vietnam 186,000 6 8
TRAN KHOA THI Vietnam 259,000 7 2
YURKEVICH MOSHE Israel 194,000 7 3
TRAN NGOC QUANG Vietnam 143,000 7 4
KANG HYEONSEOK Korea, South 217,000 7 5
NGUYEN TUAN HUY Vietnam 234,000 7 6
VO VAN QUOC Vietnam 302,000 7 6
JOSHI AKSHAY PUSHKAR India 587,000 7 7
DANG THANH LUONG Vietnam 410,000 7 8
JIA YUEQUAN China 167,000 8 2
HA MANH TUONG Vietnam 215,000 8 3
GARG SARANSH India 13,000 8 4
TRAN KHAC TUONG Vietnam 359,000 8 5
JUNG SEUNGMOOK Korea, South 511,000 8 6
LE NHU AN Vietnam 294,000 8 7
TRUONG LE HIEU Vietnam 93,000 8 8
ABBASOV KHAYAL Azerbaigian 250,000 9 2
RAKHIMOV AZIZJON Uzbekistan 133,000 9 3
TIMOFEEV ILIA Russia 185,000 9 4
LE MANH CUONG Vietnam 276,000 9 5
NGUYEN LONG Vietnam 30,000 9 6
BUI HAI NGOC Vietnam 414,000 9 7
Gupta Deepankur India 260,000 9 8
TRUONG TAN LUC Vietnam 266,000 10 1
VO QUOC BAO Vietnam 192,000 10 2
CHAWLA NIKESH VIJAY India 268,000 10 3
HWANG SEOKJIN Korea, South 171,000 10 5
LEE DUHAN Korea, South 350,000 10 6
BAJAJ GOPAL OMPRAKASH India 503,000 10 7
NGUYEN HAI NAM Vietnam 181,000 10 8
HUYNH QUANG DAO Vietnam 186,000 11 1
VIJAYVERGIYA ASHWIN India 193,000 11 2
KLUG CARSTEN HELMUTH Germany 174,000 11 4
JURGUTIS EDIKAS Lithuania 160,000 11 5
NGUYEN VAN DUY Vietnam 240,000 11 6
DINH TIEN THANH Vietnam 205,000 11 7
NGUYEN PHONG THAN United States 140,000 11 8