NAME FLIGHT CHIPS TBL SEAT
LEE CHANGHWAN Korea, South 115,000 1 1
NGUYEN PHUONG NGOC Vietnam 137,000 1 2
VONGSOUNTHON SHUPHALA Laos 272,000 1 3
JUNG SEUNGMOOK Korea, South 393,000 1 4
TRAN VINH HOAN NGUYEN Vietnam 151,000 1 5
TRAN HAI DUONG Vietnam 224,000 1 6
SRIRAM ARUN India 198,000 1 7
DINH XUAN KHANG Vietnam 199,000 1 8
NGUYEN MINH HUNG SON Vietnam 306,000 2 1
HINDS HENRI United Kingdom 389,000 2 2
XU ZHI YUAN China 152,000 2 3
KAUSHIK AMIT India 83,000 2 4
PHAN TIEN DUNG Vietnam 248,000 2 5
SIARHEI CHUDAPAL Belarus 145,000 2 6
ADITYA AGARWAL India 266,000 2 7
DUONG VAN MAN Norway 299,000 2 8
KHATSURIA BHAVIK HARSHILBHAI India 36,000 3 1
AN SEONG PYO Korea, South 99,000 3 2
NGUYEN TUAN ANH Vietnam 232,000 3 3
BAE JINYUN Korea, South 128,000 3 4
VINAYAK BAJAJ India 87,000 3 5
NGUYEN TRUNG CHIEN Vietnam 208,000 3 6
TRINH ANH DUNG Vietnam 78,000 3 7
OJHA VISHAL India 170,000 3 8
SHARMA NISHANT KISHANLAL India 396,000 4 1
SHAH VIKAASH India 303,000 4 3
SHIN VYACHESLAV Russia 226,000 4 4
LE DUONG TRUNG NGHIA Vietnam 112,000 4 5
JAIN SAMYAK India 265,000 4 6
TRUONG TOAN CHAN Vietnam 19,000 4 7
GREEN BRIAN MATTHEW United States 80,000 4 8
JIANG YIHAO China 110,000 5 1
RAKHIMOV AZIZJON Uzbekistan 192,000 5 2
DODDAPANENI SRIHARSHA India 235,000 5 3
ROZHYNSKYI ERIK Ukraine 153,000 5 5
BENJAMIN LEBLOND Canada 125,000 5 6
PHAM TIEN THANH Vietnam 101,000 5 7
NEGI RANJEET India 50,000 5 8
KURKHEPALLY MAHADEVA SOMASSHEKAR India 78,000 6 1
NGUYEN HOANG NAM Vietnam 151,000 6 2
VICTOR CHONG Malaysia 568,000 6 3
KYLE BAO DIEP United States 80,000 6 4
ZHANG YANKAI China 314,000 6 5
BACH QUANG MINH Vietnam 172,000 6 7
DANG DUC DONG Vietnam 131,000 6 8
WU YANLIN China 264,000 7 1
PHAM ALAN ANH MINH Australia 125,000 7 2
NGUYEN QUANG KHIEM Vietnam 90,000 7 3
PETER KIEM United States 265,000 7 5
NGUYEN NANG QUANG Vietnam 482,000 7 6
ASHISH MUNOT ANILKUMAR India 117,000 7 7
NGUYEN THANH TUNG Vietnam 427,000 7 8
DO QUANG TRINH Vietnam 103,000 8 1
HA MANH TUONG Vietnam 74,000 8 2
DO TIEN VU Vietnam 316,000 8 3
LE NGUYEN KHOI NGUYEN Vietnam 387,000 8 5
TRAN VAN TAI Vietnam 136,000 8 6
CHEN HAO China 382,000 8 7
LE TRUNG THUONG Vietnam 588,000 8 8
TRUONG VU TUAN KHANH Vietnam 219,000 9 1
BEN HUR VELEZ Philippines 207,000 9 3
NEMESKERI KISS ROBERT THOMAS United States 255,000 9 4
NGUYEN XUAN NINH Vietnam 511,000 9 5
DUONG MANH TIEN Vietnam 100,000 9 6
TRAN MINH THANG Vietnam 281,000 9 7
PAUL ABHISHEK Canada 59,000 9 8