NAME FLIGHT CHIPS TBL SEAT
JUNG SEUNG MOOK KOREA 3,660,000 16 1
KAUSHIK AMIT INDIA 1,195,000 16 3
BAE JIN YUN KOREA 445,000 16 5
NGUYEN PHUONG NGOC VIETNAM 200,000 16 6
HALLAY ALEX LEOPOLD BALDIE FRANCE 500,000 16 7
TRAN MINH THANG VIETNAM 1,205,000 16 8
NEMESKERI KISS ROBERT THOMAS USA 2,815,000 17 1
BUI DUC HIEN VIETNAM 3,805,000 17 3
BEN HUR VELEZ PHILIPPINES 580,000 17 4
LEE CHANG HWAN KOREA 795,000 17 5
KURKHEPALLY MAHADEVA SOMASSHEKAR INDIA 220,000 17 6
PHAM ALAN ANH MINH AUSTRALIA 3,330,000 17 8