LV SB BB Ante Duration
1 100 100 0 15 min
2 100 200 0 15 min
3 200 300 0 15 min
4 200 400 0 15 min
5 300 500 0 15 min
6 300 600 0 15 min
7 400 800 0 15 min
8 500 1,000 0 15 min
Break (10 min)
9 500 1,000 0 15 min
10 1,000 1,500 0 15 min
11 1,000 2,000 0 15 min
12 1,500 2,500 0 15 min
13 2,000 3,000 0 15 min
14 2,000 4,000 0 15 min
15 3,000 5,000 0 15 min
16 3,000 6,000 0 15 min
Break (10 min)
17 4,000 8,000 0 15 min
18 5,000 10,000 0 15 min
19 6,000 12,000 0 15 min
20 10,000 15,000 0 15 min
21 10,000 20,000 0 15 min
22 15,000 25,000 0 15 min
23 20,000 30,000 0 15 min
24 20,000 40,000 0 15 min
Break (10 min)
25 25,000 50,000 0 15 min
26 30,000 60,000 0 15 min
27 40,000 80,000 0 15 min
28 50,000 100,000 0 15 min
29 60,000 120,000 0 15 min
30 100,000 150,000 0 15 min
31 100,000 200,000 0 15 min
32 150,000 250,000 0 15 min
Break (10 min)
33 200,000 300,000 0 15 min
34 200,000 400,000 0 15 min