Player Name FLIGHT Chip Count Table No Seat No
ASHISH MUNOT ANILKUMAR India 1,291,000 8 5
HU YI China 1,040,000 11 1
JHIRMIRIA HARSH DEV India 1,005,000 9 5
YIM SANGWOOK Korea, South 965,000 14 7
WU CHENGSHAN China 930,000 31 1
BAE WONCHUL Korea, South 916,000 14 3
TRAN VINH HOAN NGUYEN Vietnam 904,000 30 2
NGO TRONG HIEU Vietnam 898,000 5 4
JAIN SAMYAK India 863,000 8 2
LE NGOC MINH Vietnam 796,000 14 4
NGUYEN TUAN ANH Vietnam 794,000 9 2
JUNG SEUNGMOOK Korea, South 787,000 3 6
LEE JUYEOL Korea, South 770,000 10 8
JIANG YIHAO China 770,000 29 1
BARTUSCHK FABIAN HAGEN Germany 684,000 9 1
SU YICHENG China 660,000 30 8
ZARVAN TUMBOLI India 641,000 29 4
NGUYEN THI XOA Vietnam 608,000 10 3
VONGSOUNTHON SHUPHALA Laos 603,000 30 7
TRUONG THANG MINH Australia 587,000 6 7
ALOK PRADIP BIREWAR Vietnam 586,000 4 6
VU HOANG DAT Vietnam 555,000 30 1
SOROKIN MAXIM Russia 522,000 10 1
ANMOL MEHTA India 518,000 11 6
GARG SARANSH India 518,000 3 1
TRAN KHAC TUONG Vietnam 517,000 4 3
MUNJAL AVNEESH India 498,000 7 6
LE DUONG TRUNG NGHIA Vietnam 479,000 33 8
SIARHEI CHUDAPAL Belarus 477,000 2 2
TRAN MINH THANG Vietnam 469,000 28 4
MZAREULOV DAVID KONSTANTIN United States 469,000 7 7
LE VAN DAI Vietnam 451,000 9 7
PHAM TUAN ANH Vietnam 450,000 13 5
LE THONG SU Vietnam 449,000 33 2
VO VAN QUOC Vietnam 443,000 7 1
NGUYEN VAN PHUONG Vietnam 442,000 11 7
BUI XUAN TRUONG Vietnam 426,000 32 3
SINGH LAKSH PAL India 421,000 13 1
YU LINGHAN China 417,000 28 8
ROZHYNSKYI ERIK Ukraine 408,000 13 7
LE TRAN NHAT THO Vietnam 404,000 31 3
LE MANH CUONG Vietnam 402,000 7 5
ZHAO JINNAN China 400,000 8 7
MITSUGI SHUNSUKE Japan 396,000 12 2
TRAN CHI DUNG Vietnam 392,000 1 4
GUPTA DEEPANKUR India 391,000 12 6
JIN SUNGMIN Korea, South 388,000 1 1
VICTOR LAM Vietnam 377,000 9 8
NGUYEN THE ANH Vietnam 374,000 2 6
HOANG QUANG HUY Vietnam 372,000 2 4
NGUYEN THI MINH THANH Vietnam 367,000 13 3
NGUYEN XUAN NINH Vietnam 367,000 7 3
RADEV VASIL RADOSLAVOV Bulgaria 363,000 31 8
KUNAL PATNI India 349,000 30 6
ZHENG JIE China 330,000 11 5
BUI QUANG TUNG Vietnam 329,000 31 1
PHAM DUY ANH Vietnam 329,000 14 1
VIJAYVERGIYA ASHWIN India 325,000 6 5
GROVER ARSH India 322,000 11 2
TURABAYEV ALAN Kazakhstan 312,000 30 5
WANG JIA China 312,000 2 2
VU NGUYEN VU Vietnam 308,000 28 5
DO HOANG LINH Vietnam 304,000 28 1
NGUYEN HOANG NAM Vietnam 294,000 32 8
BUI HAI NGOC Vietnam 293,000 3 2
KIM MINSEO Korea, South 292,000 8 4
ZHENG XIAOSHENG China 275,000 10 2
HOANG VAN KHOA (PEWPEW) Vietnam 273,000 31 5
NGUYEN MINH HUNG SON Vietnam 273,000 8 8
PARK GIWON Korea, South 263,000 1 3
XU YUAN China 263,000 5 6
WANG ZIHAO China 262,000 29 6
PHAN THANH HUNG Vietnam 261,000 4 1
TRAN HAI DUONG Vietnam 257,000 14 6
LE NHU AN Vietnam 251,000 1 5
PHAM THANH NGHIA Vietnam 250,000 9 6
DAWER JAYDEEP JASWANTLAL India 238,000 5 8
DUONG DAC DUNG Vietnam 237,000 3 3
SUN HAORAN China 235,000 31 2
BEN LOO SOON YUNG Malaysia 234,000 3 4
RUSTAD WARREN JAMES Canada 234,000 1 2
KAUSHIK AMIT India 232,000 28 3
LE TRUNG THUONG Vietnam 230,000 14 8
KIM KYUNGMIN Korea, South 229,000 8 4
NGUYEN PHUONG NGOC Vietnam 229,000 6 8
LIU YONGYI China 220,000 6 6
VU VAN LINH Vietnam 218,000 31 7
SHAO JIANBIN China 211,000 32 1
PHAM TRAN MINH TAN Vietnam 211,000 10 5
CHAWLA NIKESH VIJAY India 207,000 6 2
KOHL JAN HENRIK MANFRED Germany 201,000 13 2
DO ANH TAI Vietnam 198,000 12 5
ANANOVA ANNA Russia 196,000 5 3
NGO HOAI PHONG Vietnam 193,000 6 4
VO QUOC BAO Vietnam 193,000 10 7
NGUYEN ANH TU Vietnam 191,000 32 5
BENJAMIN LEBLOND Canada 188,000 3 5
KRATZ TINO Germany 181,000 9 3
SALIKAEV YURY Russia 180,000 1 2
ZENG XIN China 180,000 2 5
XU ZHI YUAN China 175,000 33 3
JIA YUEQUAN China 170,000 12 8
WEI CHENGXIANG China 166,000 12 4
PETER KIEM United States 165,000 7 2
SUNG YOUNGHWAN Korea, South 165,000 2 7
YOON YOUNGJIN Korea, South 163,000 32 6
NGUYEN PHONG THAN United States 162,000 2 8
NGUYEN CHI CONG Vietnam 154,000 6 1
CAO SONG China 153,000 11 8
DODDAPANENI SRIHARSHA India 149,000 33 7
WU YANLIN China 148,000 13 8
ZAYNUTDINOV KHURSHID Uzbekistan 148,000 12 1
NGUYEN HA BAC Vietnam 148,000 33 4
LEE CHANGHWAN Korea, South 144,000 1 7
DINH QUANG VU Vietnam 141,000 5 5
LE GIANG NAM Vietnam 130,000 4 7
DENG CHENGBIN China 127,000 29 5
IM YOUNGDAE Korea, South 126,000 13 4
LYU HONGKAI China 125,000 7 4
HO NGOC TUONG DUY Vietnam 125,000 12 7
NGUYEN CANH TAN Vietnam 125,000 30 4
ZHOU LEDONG China 123,000 4 8
TRAN DINH TRI Vietnam 122,000 5 1
HOANG HAI LONG Vietnam 121,000 9 4
DINH XUAN KHANG Vietnam 120,000 33 6
HOANG VAN MANH Vietnam 119,000 3 7
ABBASOV KHAYAL Azerbaijan 111,000 14 5
LOOMIS JARRED ADRIAN United States 110,000 3 8
TRINH TRUNG CHUNG Vietnam 109,000 10 6
HAUENSTEIN ADRIAN Switzerland 108,000 4 4
NGUYEN KINH HUYEN Vietnam 107,000 32 7
DANG VU HAI DUY Vietnam 107,000 6 3
NGUYEN DUY TUAN Vietnam 106,000 5 2
GULIAEV NIKOLAI Russia 105,000 4 2
NGUYEN HOA THINH Vietnam 103,000 4 2
LEE INJEONG Korea, South 102,000 2 3
OLISAUSKAS UGNIUS Lithuania 101,000 32 4
LAU WAI KIT JASON Malaysia 100,000 10 4
CIOU YI-SYUN Taiwan 100,000 8 1
DINH TIEN THANH Vietnam 99,000 11 4
NGUYEN TAN KHOA Vietnam 98,000 12 3
HA MANH TUONG Vietnam 83,000 7 8
RUBEN BRADLEY EVAN United States 83,000 11 3
DANG DUC DONG Vietnam 77,000 29 8
GARIFULLIN TIMUR Russia 74,000 8 6
NGUYEN TRUNG CHIEN Vietnam 66,000 1 6
BACH QUANG MINH Vietnam 65,000 28 7
SHIN VYACHESLAV Russia 56,000 28 2
ROHIT BEGWANI India 56,000 29 2
LI FANKAI China 54,000 29 3
YOON DOYEON Korea, South 53,000 5 7
NGUYEN HA BAC Vietnam 34,000 0 0
DEBALS DORIAN PAUL CHARLES France 29,000 33 1
TRAN DUC CHINH Vietnam 28,000 13 6