NAME FLIGHT CHIPS TBL SEAT
NGUYEN HA BAC Vietnam 34,000 0 0
JIN SUNGMIN Korea, South 388,000 1 1
RUSTAD WARREN JAMES Canada 234,000 1 2
SALIKAEV YURY Russia 180,000 1 2
PARK GIWON Korea, South 263,000 1 3
TRAN CHI DUNG Vietnam 392,000 1 4
LE NHU AN Vietnam 251,000 1 5
NGUYEN TRUNG CHIEN Vietnam 66,000 1 6
LEE CHANGHWAN Korea, South 144,000 1 7
SIARHEI CHUDAPAL Belarus 477,000 2 2
WANG JIA China 312,000 2 2
LEE INJEONG Korea, South 102,000 2 3
HOANG QUANG HUY Vietnam 372,000 2 4
ZENG XIN China 180,000 2 5
NGUYEN THE ANH Vietnam 374,000 2 6
SUNG YOUNGHWAN Korea, South 165,000 2 7
NGUYEN PHONG THAN United States 162,000 2 8
GARG SARANSH India 518,000 3 1
BUI HAI NGOC Vietnam 293,000 3 2
DUONG DAC DUNG Vietnam 237,000 3 3
BEN LOO SOON YUNG Malaysia 234,000 3 4
BENJAMIN LEBLOND Canada 188,000 3 5
JUNG SEUNGMOOK Korea, South 787,000 3 6
HOANG VAN MANH Vietnam 119,000 3 7
LOOMIS JARRED ADRIAN United States 110,000 3 8
PHAN THANH HUNG Vietnam 261,000 4 1
GULIAEV NIKOLAI Russia 105,000 4 2
NGUYEN HOA THINH Vietnam 103,000 4 2
TRAN KHAC TUONG Vietnam 517,000 4 3
HAUENSTEIN ADRIAN Switzerland 108,000 4 4
ALOK PRADIP BIREWAR Vietnam 586,000 4 6
LE GIANG NAM Vietnam 130,000 4 7
ZHOU LEDONG China 123,000 4 8
TRAN DINH TRI Vietnam 122,000 5 1
NGUYEN DUY TUAN Vietnam 106,000 5 2
ANANOVA ANNA Russia 196,000 5 3
NGO TRONG HIEU Vietnam 898,000 5 4
DINH QUANG VU Vietnam 141,000 5 5
XU YUAN China 263,000 5 6
YOON DOYEON Korea, South 53,000 5 7
DAWER JAYDEEP JASWANTLAL India 238,000 5 8
NGUYEN CHI CONG Vietnam 154,000 6 1
CHAWLA NIKESH VIJAY India 207,000 6 2
DANG VU HAI DUY Vietnam 107,000 6 3
NGO HOAI PHONG Vietnam 193,000 6 4
VIJAYVERGIYA ASHWIN India 325,000 6 5
LIU YONGYI China 220,000 6 6
TRUONG THANG MINH Australia 587,000 6 7
NGUYEN PHUONG NGOC Vietnam 229,000 6 8
VO VAN QUOC Vietnam 443,000 7 1
PETER KIEM United States 165,000 7 2
NGUYEN XUAN NINH Vietnam 367,000 7 3
LYU HONGKAI China 125,000 7 4
LE MANH CUONG Vietnam 402,000 7 5
MUNJAL AVNEESH India 498,000 7 6
MZAREULOV DAVID KONSTANTIN United States 469,000 7 7
HA MANH TUONG Vietnam 83,000 7 8
CIOU YI-SYUN Taiwan 100,000 8 1
JAIN SAMYAK India 863,000 8 2
KIM MINSEO Korea, South 292,000 8 4
KIM KYUNGMIN Korea, South 229,000 8 4
ASHISH MUNOT ANILKUMAR India 1,291,000 8 5
GARIFULLIN TIMUR Russia 74,000 8 6
ZHAO JINNAN China 400,000 8 7
NGUYEN MINH HUNG SON Vietnam 273,000 8 8
BARTUSCHK FABIAN HAGEN Germany 684,000 9 1
NGUYEN TUAN ANH Vietnam 794,000 9 2
KRATZ TINO Germany 181,000 9 3
HOANG HAI LONG Vietnam 121,000 9 4
JHIRMIRIA HARSH DEV India 1,005,000 9 5
PHAM THANH NGHIA Vietnam 250,000 9 6
LE VAN DAI Vietnam 451,000 9 7
VICTOR LAM Vietnam 377,000 9 8
SOROKIN MAXIM Russia 522,000 10 1
ZHENG XIAOSHENG China 275,000 10 2
NGUYEN THI XOA Vietnam 608,000 10 3
LAU WAI KIT JASON Malaysia 100,000 10 4
PHAM TRAN MINH TAN Vietnam 211,000 10 5
TRINH TRUNG CHUNG Vietnam 109,000 10 6
VO QUOC BAO Vietnam 193,000 10 7
LEE JUYEOL Korea, South 770,000 10 8
HU YI China 1,040,000 11 1
GROVER ARSH India 322,000 11 2
RUBEN BRADLEY EVAN United States 83,000 11 3
DINH TIEN THANH Vietnam 99,000 11 4
ZHENG JIE China 330,000 11 5
ANMOL MEHTA India 518,000 11 6
NGUYEN VAN PHUONG Vietnam 442,000 11 7
CAO SONG China 153,000 11 8
ZAYNUTDINOV KHURSHID Uzbekistan 148,000 12 1
MITSUGI SHUNSUKE Japan 396,000 12 2
NGUYEN TAN KHOA Vietnam 98,000 12 3
WEI CHENGXIANG China 166,000 12 4
DO ANH TAI Vietnam 198,000 12 5
GUPTA DEEPANKUR India 391,000 12 6
HO NGOC TUONG DUY Vietnam 125,000 12 7
JIA YUEQUAN China 170,000 12 8
SINGH LAKSH PAL India 421,000 13 1
KOHL JAN HENRIK MANFRED Germany 201,000 13 2
NGUYEN THI MINH THANH Vietnam 367,000 13 3
IM YOUNGDAE Korea, South 126,000 13 4
PHAM TUAN ANH Vietnam 450,000 13 5
TRAN DUC CHINH Vietnam 28,000 13 6
ROZHYNSKYI ERIK Ukraine 408,000 13 7
WU YANLIN China 148,000 13 8
PHAM DUY ANH Vietnam 329,000 14 1
BAE WONCHUL Korea, South 916,000 14 3
LE NGOC MINH Vietnam 796,000 14 4
ABBASOV KHAYAL Azerbaijan 111,000 14 5
TRAN HAI DUONG Vietnam 257,000 14 6
YIM SANGWOOK Korea, South 965,000 14 7
LE TRUNG THUONG Vietnam 230,000 14 8
DO HOANG LINH Vietnam 304,000 28 1
SHIN VYACHESLAV Russia 56,000 28 2
KAUSHIK AMIT India 232,000 28 3
TRAN MINH THANG Vietnam 469,000 28 4
VU NGUYEN VU Vietnam 308,000 28 5
BACH QUANG MINH Vietnam 65,000 28 7
YU LINGHAN China 417,000 28 8
JIANG YIHAO China 770,000 29 1
ROHIT BEGWANI India 56,000 29 2
LI FANKAI China 54,000 29 3
ZARVAN TUMBOLI India 641,000 29 4
DENG CHENGBIN China 127,000 29 5
WANG ZIHAO China 262,000 29 6
DANG DUC DONG Vietnam 77,000 29 8
VU HOANG DAT Vietnam 555,000 30 1
TRAN VINH HOAN NGUYEN Vietnam 904,000 30 2
NGUYEN CANH TAN Vietnam 125,000 30 4
TURABAYEV ALAN Kazakhstan 312,000 30 5
KUNAL PATNI India 349,000 30 6
VONGSOUNTHON SHUPHALA Laos 603,000 30 7
SU YICHENG China 660,000 30 8
WU CHENGSHAN China 930,000 31 1
BUI QUANG TUNG Vietnam 329,000 31 1
SUN HAORAN China 235,000 31 2
LE TRAN NHAT THO Vietnam 404,000 31 3
HOANG VAN KHOA (PEWPEW) Vietnam 273,000 31 5
VU VAN LINH Vietnam 218,000 31 7
RADEV VASIL RADOSLAVOV Bulgaria 363,000 31 8
SHAO JIANBIN China 211,000 32 1
BUI XUAN TRUONG Vietnam 426,000 32 3
OLISAUSKAS UGNIUS Lithuania 101,000 32 4
NGUYEN ANH TU Vietnam 191,000 32 5
YOON YOUNGJIN Korea, South 163,000 32 6
NGUYEN KINH HUYEN Vietnam 107,000 32 7
NGUYEN HOANG NAM Vietnam 294,000 32 8
DEBALS DORIAN PAUL CHARLES France 29,000 33 1
LE THONG SU Vietnam 449,000 33 2
XU ZHI YUAN China 175,000 33 3
NGUYEN HA BAC Vietnam 148,000 33 4
DINH XUAN KHANG Vietnam 120,000 33 6
DODDAPANENI SRIHARSHA India 149,000 33 7
LE DUONG TRUNG NGHIA Vietnam 479,000 33 8