Player Name FLIGHT Chip Count Table No Seat No
VUONG VAN HUY Vietnam 991,000 3 4
LEE DUHAN Korea, South 878,000 4 7
NGUYEN THANH DAN Vietnam 747,000 1 3
JIN WANFU China 677,000 2 5
SUN HAORAN China 556,000 6 5
MUNJAL AVNEESH India 535,000 2 3
NEGI RANJEET India 492,000 5 6
GARG SARANSH India 491,000 1 5
LE MANH CUONG Vietnam 488,000 4 3
BAE JINYUN Korea, South 484,000 6 1
NGUYEN PHONG THAN United States 471,000 5 1
KANG WILLIAM United Kingdom 455,000 1 2
HOANG VAN KHOA Vietnam 453,000 2 8
SCHUMACHER STEPHEN CODY United States 438,000 1 6
KOHL JAN HENRIK MANFRED Germany 430,000 2 1
GUPTA DEEPANKUR India 393,000 4 8
WU CHENGSHAN China 371,000 1 1
DO ANH TAI Vietnam 320,000 3 5
DANG QUOC DINH Vietnam 312,000 4 5
LEE INJEONG Korea, South 304,000 3 7
NGUYEN VAN DUY Vietnam 289,000 5 4
PHAN CONG SONG Vietnam 284,000 5 5
BAE WONCHUL Korea, South 243,000 5 2
NGUYEN TUAN ANH Vietnam 240,000 1 4
WEI CHENGXIANG China 231,000 4 6
NGUYEN PHAM THE QUAN Vietnam 230,000 6 2
ZAYNUTDINOV KHURSHID Uzbekistan 197,000 2 7
NGUYEN DANG KHOA Vietnam 175,000 1 7
KANG HYEONSEOK Korea, South 164,000 6 7
TRUONG LE HIEU Vietnam 132,000 3 2
RAYSSIGUIER THOMAS PIERRE France 123,000 4 1
KYLE BAO DIEP United States 119,000 3 1
LE GIANG NAM Vietnam 111,000 6 8
BATSUKH UNUBOLD Mongolia 93,000 4 2
ADVANI ROMIT India 64,000 3 8
KLUG CARSTEN HELMUTH Germany 63,000 3 3
BUBNA HARSH India 59,000 5 7
TRUONG THIEN TAM Vietnam 59,000 1 8
TRUONG TAN LUC Vietnam 48,000 2 6
DEBALS DORIAN PAUL CHARLES France 33,000 6 3
BHANU PRAKASH KONDAHALLI CHALUVAIAH India 31,000 5 8
WANG SONG China 27,000 2 2
TRAN HOAI NAM Vietnam 19,000 6 6